Unit Trust Price Entry | ![]() |
||
Apex Investment Services Berhad | NAV (RM) | Initial Charge (%) | Annual Fees % |
Apex Dana Aman | 0.0000 | 0.00 | 0.20 |
Apex Dana Al-Faiz-I | 0.0000 | 5.2632 | 1.50 |
Apex Dana Al-Sofi-I | 0.0000 | 5.2632 | 1.50 |
Apex Dana Aslah | 0.0000 | 0.00 | 1.95 |
Apex Dynamic Fund | 0.0000 | 5.2632 | 1.50 |
Apex Dana Al-Kanz Fund | 0.0000 | 0.00 | 0.20 |
Apex Quantum Fund | 0.0000 | 0.00 | 1.50 |
Asia Ex-Japan Balanced | 0.0000 | 5.2632 | 1.50 |
Apex Malaysia Growth Trust | 0.0000 | 5.2632 | 1.50 |
Apex Investment Services currently manages the above funds. For details on the above funds, please click here. |
|||